Weekly report

Week of 9 May – 16 May 2026

Automated weekly performance summary. All data pulled from our live signal history.

50
Signals
+3130
Pips
80%
Win rate
40W / 10L
Record

This week's signals

Date Action Entry Pips
15 May BUY 4542.05 +109
15 May BUY 4542.05 +109
15 May SELL 4558.04 +329
15 May SELL 4558.04 +329
15 May SELL 4551.87 -288
15 May SELL 4551.87 -288
15 May SELL 4558.14 +111
15 May SELL 4558.14 +111
15 May SELL 4579.77 +1137
15 May SELL 4579.77 +1137
15 May SELL 4576.14 +774
15 May SELL 4576.14 +774
15 May SELL 4573.47 +507
15 May SELL 4573.47 +507
15 May SELL 4569.99 +159
15 May SELL 4569.99 +159
15 May SELL 4566.48 -192
15 May SELL 4566.48 -192
15 May SELL 4563.39 -501
15 May SELL 4563.39 -501

Get these signals live.

Professional XAU/USD alerts delivered instantly. Download free.